|
|
| Fixtures We have been playing in the Rainham and District Badminton League for some years and many of our members support the local tournaments held throughout the year. We would like to take this opportunity to thank the organisers of both the League and the various local tournaments for their ongoing efforts - it is much appreciated! IMPORTANT: PLEASE NOTE THAT OUR HOME MATCHES ARE ON WEDNESDAYS, SO THESE WILL NOT AFFECT FRIDAY CLUB NIGHTS.
2009 - 2010 Fixtures (Mixed Division 1) Date | Day | H/A | Opposition | Score | Details/Additional Notes | 18/10/09 | Sun | Away | Central Strood A | Lost 1-8 | Strood Leisure Centre, 5.30 (2 courts) | 02/11/09 | Mon | Away | Lordswood A | | Castlemaine, 7.00 (1 court) | 12/11/09 | Thu | Away | DHBC | Lost 2-7 | Ditton Community Centre, 7.30 (2 courts) | 25/11/09 | Wed | Home | Central Strood A | | Stirling Centre, 7.00 (2 courts) | 13/01/10 | Wed | Home | DHBC | | Stirling Centre, 7.00 (2 courts) | 21/02/10 | Sun | Away | Central Strood B | | Strood Leisure Centre, 5.30 (2 courts) | 24/03/10 | Wed | Home | Lordswood A | | Stirling Centre, 7.00 (2 courts) | 14/04/10 | Wed | Home | Central Strood B | | Stirling Centre, 7.00 (2 courts) | 2008 - 2009 Fixtures (Finished Champions of Mixed Division 2) Date | Day | H/A | Opposition | Score | Details/Additional Notes | 08/10/08 | Wed | Home | Regis A | Won 6-3 | Sue J & Peter C (2), Dee & Nigel (2), Jude & Andrew (2). | 19/11/08 | Wed | Away | ABC High Halstow | Won 7-2 | Dee & Nigel (3), Jude & Adrian (2), Sue J & Peter C (2). | 03/12/08 | Wed | Home | Rede '78 B | Won 6-3 | Dee & Nigel (3), Sue J & Peter C (2), Jude & Andrew (1). | 21/01/09 | Wed | Home | DHBC B | Won 5-4 | Dee & Nigel (2), Jude & Adrian (2), Gail & Peter C (1). | 11/02/09 | Wed | Home | ABC High Halstow | Lost 4-5 | Dee & Colin (2), Sue J & Peter C (2), Gail & Andrew (0). | 09/03/09 | Mon | Away | Regis A | Lost 4-5 | Sue J & Peter C (2), Jude & Adrian (1), Dee & Andrew (1). | 15/03/09 | Sun | Away | Rede '78 B | Won 9-0 | Conceded by Rede '78. | 26/04/09 | Sun | Away | DHBC B | Won 7-2 | Dee & Colin (3), Sue J & Peter C (2), Jude & Adrian (2). | 2007 - 2008 Fixtures (Finished Third in Mixed Division 2) Date | Day | H/A | Opposition | Score | Details/Additional Notes | 21/09/07 (friendly) | Fri | Home | Hartley Country Club | Won 8-1 | Dee & Nigel (3), Sue L & Adrian (3), Sue J & Peter C (2). | 04/10/07 | Thu | Away | Hempstead A | Lost 3-6 | Dee & Colin (2), Sue J & Peter C (1), Sue L & Raj (0). | 31/10/07 | Wed | Away | ABC High Halstow | Lost 4-5 | Dee & Nigel (2), Sue J & Peter C (2), Jude & Adrian (0). | | 09/11/07 | Fri | Home | Hempstead A | Won 6-3 | Dee & Colin (3), Jude & Nigel (2), Sue J & Peter C (1). | | 02/12/07 | Sun | Away | Hempstead B | Won 6-3 | Gail & Nigel (3), Dee & Colin (3), Jude & Adrian (0). | | 07/01/08 | Mon | Away | Regis A | Lost 3-6 | Gail & Nigel (3), Sue J & Adrian (0), Dee & Peter C (0). | | 18/01/08 | Fri | Home | ABC High Halstow | Won 6-3 | Dee & Colin (3), Gail & Nigel (2), Sue J & Peter C (1). | | 14/03/08 | Fri | Home | Regis A | Won 8-1 | Dee & Colin (3), Gail & Nigel (3), Sue L & Peter C (2). | | 04/04/08 | Fri | Home | DHBC B | Lost 3-6 | Dee & Nigel (2), Sue J & Peter C (1), Jude & Adrian (0). | | 09/04/08 | Wed | Home | Hempstead B | Won 5-4 | Jude & Adrian (3), Gail & Peter C (2), Sue J & Andrew(0). | 15/04/08 | Tue | Away | DHBC B | Lost 3-6 | Gail & Nigel (1), Dee & Peter C (1), Jude & Adrian (1). |
2006 - 2007 Fixtures (Finished Second in Mixed Division 2) Date | Day | H/A | Opposition | Score | Details/Additional Notes | 03/10/06 | Tue | Away | Lordswood A | Lost 1-8 | Dee & Colin (1), Sue J & Peter C (0), Jude & Adrian (0). | 20/10/06 | Fri | Away | Westborough A | Won 6-3 | Dee & Colin (3), Sue J & Peter C (3), Jude & Adrian (0). | 10/11/06 | Fri | Home | Elvy | Won 7-2 | Dee & Colin (3), Sue J & Peter C (2), Jude & Adrian (2). | 28/11/06 | Tue | Away | DHBC B | Lost 3-6 | Dee & Colin (2), Sue J & Peter C (1), Gail & Adrian (0). | 26/01/07 | Fri | Home | Bucklands | Won 9-0 | Bucklands conceded. | 15/02/07 | Thu | Away | Elvy | Won 9-0 | Elvy conceded. | 23/02/07 | Fri | Home | Hempstead B | Won 7-2 | Dee & Colin (3), Gail & Nigel (3), Sue J & Peter C (1). | 06/03/07 | Tue | Away | Hempstead B | Won 8-1 | Sue J & Peter C (3), Dee & Colin (3), Gail & Nigel (2). | 09/03/07 | Fri | Home | Lordswood A | Won 5-4 | Sue J & Peter C (2), Dee & Colin (2), Gail & Adrian (1). | 23/03/07 | Fri | Home | Westborough A | Won 7-2 | Dee & Colin (3), Gail & Nigel (3), Sue J & Adrian (1). | 13/04/07 | Fri | Home | DHBC B | Won 8-1 | Gail & Nigel (3), Dee & Colin (3), Sue J & Peter C (2). | 25/04/07 | Wed | Away | Bucklands | Won 9-0 | Dee & Colin (3), Sue L & Peter C (3), Gail & Nigel (3). |
2005-2006 Fixtures (Finished Second in Mixed Division 2) Date | Day | H/A | Opposition | Score | Details/Additional Notes | 07/09/05 | Wed | Away | Bucklands | Won 7-2 | | 07/10/05 | Fri | Home | Bucklands | Lost 4-5 | | 11/10/05 | Tue | Away | Hempstead A | Lost 4-5 | | 11/11/05 | Fri | Home | Hempstead B | Lost 4-5 | | 06/12/05 | Tue | Away | Hempstead B | Won 8-1 | | 17/01/06 | Tue | Away | DHBC B | Lost 3-6 | only 1 pair available | 22/01/06 | Sun | Away | Rede '78 B | Won 5-4 | only 2 pairs available | 17/02/06 | Fri | Home | Hempstead B | Won 6-3 | | 17/03/06 | Fri | Away | Westborough A | Won 6-3 | | 31/03/06 | Fri | Home | Westborough A | Won 6-3 | | 07/04/06 | Fri | Home | DHBC B | Won 8-1 | | 28/04/06 | Fri | Home | Rede '78 B | Won 9-0 | |
2004-2005 Fixtures (Finished Third in Mixed Division 2) Date | Day | H/A | Opposition | Score | Details/Additional Notes | 03/09/04 | Fri | Home | Regis | Cancelled | | 13/09/04 | Mon | Away | Regis | Won 6-3 | | 07/10/04 | Thu | Away | DHBC A | Lost 0-9 | | 22/10/04 | Fri | Home | Hempstead B | Won 8-1 | | 02/11/04 | Tue | Away | Hempstead A | Lost 3-6 | | 12/11/04 | Fri | Home | Westborough B | Won 7-2 | | 24/11/04 | Wed | Away | Bucklands A | Cancelled | | 08/02/05 | Tue | Away | Hempstead B | Won 7-2 | | 25/02/05 | Fri | Home | DHBC A | Lost 3-6 | | 11/03/05 | Fri | Away | Westborough B | Won 7-2 | | 22/04/05 | Fri | Home | Hempstead A | Won 5-4 | | 22/04/05 | Fri | Home | Bucklands A | Cancelled | |
2003-2004 Fixtures (Finished Champions of Mixed Division 3) Date | Day | H/A | Opposition | Score | Details/Additional Notes | 01/10/03 | Wed | Away | Coxheath | Lost 3-6 | | | 17/10/03 | Fri | Home | Lordswood A | Lost w/0 | Conceded Dahms-Brown Cup Match. | | 31/10/03 | Fri | Home | ABC High Halstow | Won 8-1 | | | 21/11/03 | Fri | Home | DHBC | Won 6-3 | | | 10/02/04 | Tue | Away | Hempstead C | Won 7-2 | | | 01/03/04 | Mon | Away | DHBC | Lost 3-6 | | | 05/03/04 | Fri | Home | Hempstead C | Won 6-3 | | | 19/03/04 | Fri | Home | Coxheath | Won 7-2 | | | 18/04/04 | Sun | Away | ABC High Halstow | Lost 4-5 | | | 23/04/04 | Fri | Home | Coxheath | Won 7-2 | | | 25/04/04 | Sun | Away | Rede '78 | Won 5-4 | |
2002-2003 Fixtures (Finished Champions of Mixed Division 4) Date | Day | H/A | Opposition | Score | Details/Additional Notes | 20/09/02 | Fri | Home | Regis | Won 7-2 | | 18/10/02 | Fri | Home | Elvy | Won 7-2 | | 08/11/02 | Fri | Away | Lordswood | Won 8-1 | | 12/11/02 | Tue | Away | Hempstead | Won 7-2 | | 29/11/04 | Fri | Home | Hempstead | Won 6-3 | | 17/01/03 | Fri | Home | Lordswood | Won 6-3 | | 27/01/03 | Mon | Away | Regis | Won 8-1 | | 07/02/03 | Fri | Home | Rede '78 | Won 9-0 | | 09/02/03 | Sun | Away | Rede '78 | Won 9-0 | | 06/03/03 | Thu | Away | Elvy | Lost 2-7 | | 26/03/03 | Wed | Away | Whalfay | Won 9-0 | | 25/04/03 | Fri | Home | Whalfay | Won 7-2 | |
2001-2002 Fixtures (Finished Champions of Mixed Division 5) Date | Day | H/A | Opposition | Score | Details/Additional Notes | | 19/10/01 | Fri | Home | Elvy | Won 8-1 | | | 26/10/01 | Fri | Away | Westborough | Won 7-2 | | | 08/11/01 | Thu | Away | Elvy | Won 7-2 | | | 18/11/01 | Sun | Away | Regis | Won 7-2 | | | 11/01/02 | Fri | Home | Regis | Won 6-3 | | | 01/02/02 | Fri | Home | Hempstead | Won 6-3 | | | 08/02/02 | Fri | Away | New Ash Green | Won 8-1 | | | 05/04/02 | Fri | Home | New Ash Green | Won 8-1 | | | 19/04/02 | Fri | Home | Westborough | Won 6-3 | | | 03/05/02 | Fri | Away | Hempstead | Won 7-2 | |
This page was last modified on 21 Nov 2009 | |
|